Banning, California Real Estate Market Statistics by Status and Price - All Time as of 5/6/2014
Status: Closed Sale (2746) | ||||||||||
List Price: $0 - $100,000 (305) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 21,000 | 20,000.00 | 1 | 0.75 | 1900 | 500 | ||||
Max | 99,950 | 673 | 110,000.00 | 6 | 3.00 | 9999 | 2,360 | 137,649 | ||
Avg | 76,840 | 55 | 76,068.74 | 2 | 1.29 | 1993 | 974 | 7,710 | ||
Sum | 23,436,289 | 23,200,965.00 | ||||||||
List Price: $100,000 - $200,000 (918) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 100,000 | 39,000.00 | 1 | 0.00 | ||||||
Max | 199,999 | 1164 | 12,700,000.00 | 5 | 3.00 | 2004 | 25,961 | 879,912 | ||
Avg | 157,255 | 53 | 168,838.84 | 2 | 1.71 | 1971 | 1,280 | 11,594 | ||
Sum | 144,359,936 | 154,994,054.00 | ||||||||
List Price: $200,000 - $300,000 (903) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 200,000 | 252.00 | 1 | 1.00 | 1004 | |||||
Max | 299,999 | 1039 | 330,000.00 | 5 | 3.50 | 2005 | 18,733 | 999,999 | ||
Avg | 252,019 | 68 | 247,561.60 | 3 | 1.87 | 1977 | 1,399 | 16,819 | ||
Sum | 227,573,461 | 223,548,121.00 | ||||||||
List Price: $300,000 - $400,000 (492) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 300,000 | 33,000.00 | 2 | 1.00 | 1918 | |||||
Max | 399,900 | 514 | 435,000.00 | 6 | 4.00 | 9999 | 3,451 | 4,356,000 | ||
Avg | 340,281 | 76 | 333,100.04 | 3 | 2.11 | 2009 | 1,688 | 34,215 | ||
Sum | 167,418,185 | 163,552,122.00 | ||||||||
List Price: $400,000 - $500,000 (96) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 405,000 | 270,000.00 | 2 | 1.75 | 167 | 4,791 | ||||
Max | 499,900 | 245 | 499,000.00 | 6 | 6.25 | 2006 | 4,070 | 968,912 | ||
Avg | 451,279 | 69 | 436,452.08 | 3 | 2.39 | 1973 | 2,131 | 46,283 | ||
Sum | 43,322,770 | 41,899,400.00 | ||||||||
List Price: $500,000 - $600,000 (22) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 500,000 | 10 | 450,000.00 | 2 | 2.00 | 1929 | 1,800 | 5,227 | ||
Max | 589,900 | 153 | 578,000.00 | 4 | 4.00 | 2006 | 3,745 | 782,338 | ||
Avg | 548,589 | 65 | 527,472.73 | 3 | 2.65 | 1991 | 2,489 | 81,472 | ||
Sum | 12,068,950 | 11,604,400.00 | ||||||||
List Price: $600,000 - $700,000 (5) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 619,950 | 37 | 599,950.00 | 3 | 2.50 | 1934 | 2,760 | 20,038 | ||
Max | 675,000 | 150 | 650,000.00 | 5 | 5.00 | 2005 | 4,600 | 47,916 | ||
Avg | 643,990 | 90 | 622,990.00 | 4 | 3.60 | 1984 | 3,581 | 33,802 | ||
Sum | 3,219,950 | 3,114,950.00 | ||||||||
List Price: $700,000 - $800,000 (2) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 700,000 | 670,000.00 | 4 | 3.00 | 2005 | 3,217 | 47,916 | |||
Max | 700,000 | 56 | 680,000.00 | 4 | 3.00 | 2005 | 3,217 | 47,916 | ||
Avg | 700,000 | 28 | 675,000.00 | 4 | 3.00 | 2005 | 3,217 | 47,916 | ||
Sum | 1,400,000 | 1,350,000.00 | ||||||||
List Price: $800,000 - $900,000 (1) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 849,000 | 190 | 805,000.00 | 4 | 1.75 | 1991 | 3,040 | 101,059 | ||
Max | 849,000 | 190 | 805,000.00 | 4 | 1.75 | 1991 | 3,040 | 101,059 | ||
Avg | 849,000 | 190 | 805,000.00 | 4 | 1.75 | 1991 | 3,040 | 101,059 | ||
Sum | 849,000 | 805,000.00 | ||||||||
List Price: $900,000 - $1,000,000 (1) | ||||||||||
List Price | ADOM | Selling Price | BR | BA | Year Built | SqFt | Lot SqFt | |||
Min | 985,000 | 15 | 990,000.00 | 4 | 3.00 | 1984 | 3,100 | 87,991 | ||
Max | 985,000 | 15 | 990,000.00 | 4 | 3.00 | 1984 | 3,100 | 87,991 | ||
Avg | 985,000 | 15 | 990,000.00 | 4 | 3.00 | 1984 | 3,100 | 87,991 | ||
Sum | 985,000 | 990,000.00 |
Comments